This topic has 194 flags, and each one tells a story: about a country's history, its faith, its landscape or its fight for freedom. Here they are grouped by continent, each with a short note on what it shows. Look-alike flags turn up on opposite sides of the world, so watch the details: the order of the stripes, the emblem, the exact shade.
Europe 15
| Flag | Country | What it shows |
|---|
 | Czechia | White and red horizontal stripes with a blue triangle at the hoist. |
 | France | Blue, white and red vertical bands. |
 | Germany | Black, red and gold horizontal stripes. |
 | Greece | Nine blue and white stripes with a white cross in the blue corner. |
 | Italy | Green, white and red vertical bands. |
 | Monaco | Red and white horizontal halves. |
 | Netherlands | Red, white and blue horizontal stripes. |
 | Norway | A red field with a blue cross edged in white. |
 | Poland | White and red horizontal halves. |
 | Spain | Red, yellow and red horizontal stripes, with the yellow twice as wide. |
 | Sweden | A blue field with a yellow Nordic cross. |
 | Switzerland | A red square with a white cross. |
 | Ukraine | Blue and yellow horizontal halves. |
 | United Kingdom | The Union Jack combines the crosses of England, Scotland and Ireland. |
 | Vatican City | A square flag of yellow and white vertical halves. |
Asia 6
| Flag | Country | What it shows |
|---|
 | China | A red field with five yellow stars. |
 | India | Saffron, white and green horizontal stripes with a navy blue wheel in the middle. |
 | Israel | A white field with two blue stripes and a blue Star of David in the middle. |
 | Japan | A white field with a red disc. |
 | South Korea | A white field with a red and blue taegeuk circle and four black trigrams in the corners. |
 | Turkey | A red field with a white crescent and star. |
Africa 1
| Flag | Country | What it shows |
|---|
 | Egypt | Red, white and black horizontal stripes with the golden Eagle of Saladin in the middle. |
North America 3
| Flag | Country | What it shows |
|---|
 | Canada | Red, white and red vertical sections with a red maple leaf in the middle. |
 | Mexico | Green, white and red vertical bands with a coat of arms: an eagle on a cactus holds a snake in its beak. |
 | United States | Thirteen red and white stripes for the first colonies and a blue canton with fifty white stars for the states. |
South America 2
| Flag | Country | What it shows |
|---|
 | Argentina | Light blue, white and light blue horizontal stripes with the golden Sun of May in the middle. |
 | Brazil | A green field with a yellow rhombus and a blue globe with a starry sky and the motto "Order and Progress". |
Oceania 1
| Flag | Country | What it shows |
|---|
 | Australia | A blue field with the British flag in the corner, the large seven-pointed Commonwealth Star beneath it and the Southern Cross constellation. |